MENS TOPS AND OUTERWEAR


  BODY MEASUREMENTS (cm)
SIZE CHEST (cm) SLEEVE (cm) NECK (cm)
XS 86 - 90 79 36-37
S 91 - 95 81.5 38-39
M 96 - 100 84 40-41
L 101 - 105 86.5 42-43
XL 100 - 110 89 44-45
XXL 111 - 115 91.5 46-47
XXXL 116 - 120 94 48-49

MEASURING POINTS

mens bottoms

MENS LONG PANTS AND SHORTS


  BODY MEASUREMENTS (cm)
SIZEWAIST (cm)HIP (cm)INSEAM (cm)
28/XS 74 - 7688 84=33''
30/S 79 - 819384=33''
31 81 - 8395.584=33''
32/M 84 - 869884=33''
33 86 - 88100.584=33''
34/L 89 - 9110384=33''
36/XL 94 - 9610884=33''
38/XXL 99 - 10111384=33''
40/XXXL 104 - 10611884=33''
42/XXXXL 109 - 11112384=33''

MEASURING POINTS

mens bottoms

MENS FOOTWEAR


AUS/USUKEURFOOT (cm)
323521.5
433622
4.53.536.522.5
543723
5.54.537.523.5
653824
6.55.538.524.5
763925
7.56.54025.5
8740.526
8.57.54126.5
984227
9.58.542.527.5
1094328
10.59.54428.5
111044.529
11.510.54529.5
121145.530
12.54630.5
134731
1448.532
155033
165234
1753.535
185536

 

 

QUIKSILVER MENS DENIM JEANS


  BODY MEASUREMENTS (cm)
SIZE WAIST (cm) HIP (cm) INSEAM* (cm)
28-XS 74 - 7688 81 = 32'' 86 = 34''
30-S 79 - 819381 = 32'' 86 = 34''
31- 81 - 8395.581 = 32'' 86 = 34''
32-M 84 - 869881 = 32'' 86 = 34''
33 86 - 88100.581 = 32'' 86 = 34''
34-L 89 - 9110381 = 32'' 86 = 34''
36-XL 94 - 9610881 = 32'' 86 = 34''
38-XXL 99 - 10111381 = 32'' 86 = 34''
40-XXXL 104 - 10611881 = 32'' 86 = 34''
42-XXXXL 109 - 11112381 = 32'' 86 = 34''

MEASURING POINTS

mens denim

QUIKSILVER WETSUITS


BODY MEASUREMENTS (cm)
SIZEHEIGHT (ft)WEIGHT (kg)CHEST (cm)WAIST (cm)
XS5’6”-5’8”57 - 6486 - 9169 - 74
S5’7”-5’9”61 - 7091 - 9774 - 79
MS5’7”-5’9”64 - 7397 - 10279 - 84
M5’9”-5’11”68 - 7797 - 10279 - 84
MT5’11”-6’1”70 - 7997 - 10279 - 84
LS5’9”-5’11”75 - 84102 - 10784 - 89
L5’11”-6’1”77 - 86102 - 10784 - 89
LT6’0”-6’2”82 - 91102 - 10784 - 89
XL6’0”-6’2”86 - 95107 - 11289 - 94
XXL6’1”-6’3”95 - 104112 - 11794 - 99
XXXL6’1”-6’3”100 - 109117 - 12299 - 104

MEASURING POINTS

mens wetstuits

 

 

YOUTH BOYS 8-16 BOTTOMS & SHORTS


BODY MEASUREMENTS (cm)
SIZEWAIST (cm)HIP (cm)
1063 - 6772 - 76
1268 - 7277 - 81
1473 - 7782 - 86
1678 - 8287 - 91

MEASUREMENT POINTS

youth bottoms

YOUTH BOYS 8-16 TOP & OUTERWEAR


BODY MEASUREMENTS (cm)
SIZE HEIGHT (cm) CHEST (cm)
10 140 - 148 70 - 74
12 148 - 156 75 - 79
14 156 - 164 80 - 84
16 164 - 172 80 - 84

MEASUREMENT POINTS

youth bottoms

BOYS & YOUTH WETSUITS


BODY MEASUREMENTS (cm)
SIZEHEIGHT (ft)WEIGHT (kg)CHEST (cm)WAIST (cm)
23’8”-3’10”18 - 2255 - 6048 - 53
43’10”-4’1”22 - 2759 - 6350 - 56
64’1”-4’4”27 - 3262 - 6753 - 58
84’4”-4’7”32 - 3666 - 7156 - 61
104’7”-4’10”36 - 4170 - 7560 - 65
124’10”-5’1”41 - 4574 - 7964 - 69
145’1”-5’4”45 - 5078 - 8368 - 73
165’4”-5’6”50 - 5582 - 8772 - 76

MEASUREMENT POINTS

youth wetsuits

 

 

KIDS 3-7 TOPS & OUTERWEAR


BODY MEASUREMENTS (cm)
SIZEAGE HEIGHT(cm) CHEST(cm)
003 - 6 months 62 - 68 46 - 48
06 - 12 months 68 - 76 49 - 51
11 year + 76 - 84 52 - 54
22 years + 84 - 92 55 - 57
33 years + 92 - 100 57 - 59
44 years + 100 - 108 59 - 61
55 years + 108 - 114 61 - 63
66 years + 114 - 120 63 - 65
77 years + 120 - 125 65 - 67
88 years + 125 - 130 67 - 69

MEASUREMENT POINTS

boys bottoms

KIDS 3-7 BOTTOMS


BODY MEASUREMENTS (cm)
SIZEAGEWAISTHIP
003 - 6 months45 - 4748 - 50
06 - 12 months47 - 4951 - 53
11 year +49 - 5154 - 56
22 years +51 - 5357 - 59
33 years +53 - 5559 - 61
44 years +55 - 5761 - 63
55 years +57 - 5963 - 65
66 years +59 - 6165 - 67
77 years +61 - 6367 - 69
88 years +63 - 6569 - 71

MEASUREMENT POINTS

boys bottoms

KIDS FOOTWEAR


AUS/USUKEURFOOT (cm)
10k92716
10.5k9.527.516.5
11k102817
11.5k10.528.517.5
12k112918
12.5k11.53018.5
13k1230.519
13.5k12.53119.5
1k133220
1.5k13.532.520.5
2k13321
2.5k1.533.521.5
3k23422
3.5k2.534.522.5
4.5k3.535.523.5
5k43624
5.5k4.536.524.5
6k53725
6.5k5.53825.3
7k63925.5

WOMEN DENIM PANT


BODY MEASUREMENTS (cm)
SIZE WAIST(cm) HIP(cm) INSEAM(cm)
24 61-63 86-88 32/34
25 63-65 88-91 32/34
26 65-67 91-93 32/34
27 67-69 93-96 32/34
28 69-71 96-98 32/34
29 71-73 98 - 101 32/34
30 73-75 101-103 32/34
31 75-77 103-106 32/34
32 77-79 106-108 32/34
33 79-81 108 - 111 32/34

 


WOMEN TOP, SKIRT, DRESS & BOARDSHORTS


BODY MEASUREMENTS (cm)
SIZE CHEST(cm) WAIST(cm) HIP(cm) INSEAM(cm)
XS 81-83 62-64 89-91 32/34
S 85-87 66-68 93-95 32/34
M 89-91 70-72 97-99 32/34
L 93-95 74-76 101-103 32/34
XL 97-99 78-80 105-107 32/34